Trusted by thousands of hosting customers since 2016.
Instantly calculate IPv4 & IPv6 Network Address, CIDR Blocks,
Subnet Masks, Gateway Addresses, Broadcast Addresses,
IP Ranges and more.
Network Calculator
Prefix Calculator
Standards Compliant
Free Tool
Learn how IPv4, IPv6, CIDR notation, subnet masks and IP addressing work through our detailed networking guide.
Quick reference for common IPv4 subnet sizes, total addresses and usable addresses.
| CIDR | Subnet Mask | Total Addresses | Usable Addresses |
|---|---|---|---|
| /30 | 255.255.255.252 | 4 | 1 |
| /29 | 255.255.255.248 | 8 | 5 |
| /28 | 255.255.255.240 | 16 | 13 |
| /27 | 255.255.255.224 | 32 | 29 |
| /26 | 255.255.255.192 | 64 | 61 |
| /25 | 255.255.255.128 | 128 | 125 |
| /24 | 255.255.255.0 | 256 | 253 |
| /23 | 255.255.254.0 | 512 | 509 |
| /22 | 255.255.252.0 | 1024 | 1021 |
| /21 | 255.255.248.0 | 2048 | 2045 |
| /20 | 255.255.240.0 | 4096 | 4093 |
| /19 | 255.255.224.0 | 8192 | 8189 |
| /18 | 255.255.192.0 | 16384 | 16381 |
| /17 | 255.255.128.0 | 32768 | 32765 |
| /16 | 255.255.0.0 | 65536 | 65533 |
Common IPv6 prefix lengths and their corresponding address space.
| Prefix | Number of Addresses |
|---|---|
| /128 | 1 |
| /127 | 2 |
| /126 | 4 |
| /120 | 256 |
| /112 | 65,536 |
| /96 | 2³² |
| /64 | 2⁶⁴ |
| /56 | 2⁷² |
| /48 | 2⁸⁰ |
| /32 | 2⁹⁶ |
This IP Calculator is the sole Intellectual Property of HostNamaste.com. You may not copy, redistribute, modify, resell or publicly distribute this software or any portion of its source code without prior written authorization from HostNamaste. Unauthorized commercial or public use is strictly prohibited.